Product Description
Feature | Details |
---|---|
Product Name | PU640 |
Glove Type | 13-gauge gray PU palm coated cut-resistant glove |
Materials | Gray cut-resistant liner, gray PU palm coating |
Protection Level | ANSI Cut Level A4, EN388 Level D |
Primary Use | Precision handling tasks requiring dexterity and cut protection |
Key Features
Feature | Description |
---|---|
High Cut Protection | ANSI Cut Level A4 and EN388 Level D protection |
Abrasion Resistance | EN388 Level 4 for extended glove life |
Grip | Gray PU-coated palm offers excellent grip and tactile sensitivity |
Dexterity | Seamless 13-gauge liner for enhanced flexibility |
Debris Control | Knit wrist cuff prevents dirt or debris from entering |
Low-Lint Color | Gray liner and coating hide dirt and maintain appearance |
Material Composition
Component | Material |
---|---|
Liner | 13-gauge seamless knit HPPE-based fibers (gray) |
Coating | Polyurethane (PU) palm coating (gray) |
Gauge | 13-gauge knit |
Cuff | Knit wrist cuff with elastic closure |
Physical Performance (EN388:2016 Ratings)
EN388:2016 Test | Performance Rating |
---|---|
Abrasion Resistance | 4 (Level 4) |
Blade Cut (Coupe Test) | X (Test not applicable – TDM cut test used) |
Tear Resistance | 4 (Level 4) |
Puncture Resistance | 3 (Level 3) |
ISO 13997 Cut (TDM Test) | D (Level D) |
Applicable Industries & Applications
Industry / Application | Description |
---|---|
Automotive Manufacturing | Ideal for handling sharp-edged metal parts in production |
Metal Fabrication | Protects hands from sharp metal edges and puncture hazards |
Glass Manufacturing | Safe handling of glass sheets and sharp edges |
Construction | Handling sharp materials such as roofing, HVAC ducts, etc. |
Aerospace & Electronics | Precision assembly of sensitive components |
Paper & Pulp Processing | Protects from paper cuts in processing tasks |
Maintenance & Recycling | Safe handling of sharp or abrasive materials |
Certifications & Standards
Certification / Standard | Details |
---|---|
EN388:2016 | 4X43D Certified for mechanical protection |
ANSI/ISEA 105-2016 | Cut Level A4, suitable for medium to high cut hazards |
EN ISO 21420 | General requirements for protective gloves |
CE Certification | Category II PPE, conforms to European standards |
Quality Standards | Manufactured under strict quality control systems |
Specifications
Specification | Details |
---|---|
Product Code | PU640 |
Size Options | XS (6), S (7), M (8), L (9), XL (10), XXL (11) |
Gauge | 13-gauge |
Liner Material | HPPE-based (gray) |
Coating Material | Polyurethane (PU) (gray) |
Cuff | Knit wrist with elastic closure |
Length | 220–270 mm (depends on size) |
Weight | Lightweight, designed to reduce hand fatigue |
Packaging Information
Packaging Type | Details |
---|---|
Inner Pack | 1 pair per polybag |
Intermediate Pack | 12 pairs per dozen bundle |
Master Carton | 10 dozen (120 pairs) per carton |
Carton Size | Approx. 60 cm x 40 cm x 30 cm |
Carton Weight | Approx. XX kg per carton (depends on size) |
Ordering Information
Ordering Detail | Description |
---|---|
Minimum Order Quantity | 1 case (120 pairs) |
Lead Time | 2-4 weeks for in-stock sizes, 6-8 weeks for custom orders |
Shipping | Global shipping available, compliant with international standards |
Ordering Method | Contact sales team with product code and size |
Disclaimer
Statement | Details |
---|---|
Liability | The information is for guidance, always conduct a risk assessment. |
Quality Control | Ensure proper use and testing in specific applications. |
For more details or to place an order, contact us at:
- Email: katrina@ptbsafety.com
- Website: www.ptbsafety.com